Các loại mực máy in Hitachi đặc biệt
Các loại mực máy in Hitachi đặc biệt bao gồm:
- Màu mực: đen, đỏ, xanh lá cây, xanh dương và vàng
- Mực tan trong kiềm : dùng cho thùng chứa tái chế
- Mực gốc Ethanol: thân thiện với môi trường
- Mực UV có thể đọc được : thông báo xuất hiện trong bức xạ UV
- Mực chịu nhiệt : Lên đến 1300 °C sau khi in
- Mực UV có thể sửa được: kháng dung môi
***Các loại máy in phun Hitachi thông dụng
Thông số kỹ thuật mực máy in Hitachi đặc biệt
Tên của mực | Màu sắc | Gốc dung môi | Thời gian khô tại 20°C(giây) | Đặc điểm | Ứng dụng chính |
JP-K26 | Black | MEK | 1-5 | Alkali soluble ink. | Steel |
JP-K28 | Black | MEK | 1-5 | Steam (retort) resistant to cans. Good performance on plastics. | Cans, PP-Sheet, PE-sheet, plastics |
JP-K33 | Black | MEK | 1-5 | Copying resistant. | Metals, plastics, PET laminated steel sheets |
JP-K60 | Black | Ethanol | 1-5 | Ethanol based ink with carbon black. Chrome-complex dye free. | Paper carton, corrugated box, painted container, metal, etc. |
JP-K61 | Black | MEK | 1-5 | Excellent adhesion to PP and PE. | PP film, etc. |
JP-K62 | Black | MEK | 1-5 | Excellent adhesion to glass. Hard to come off against condensation after printing. | Glass bottles, etc. |
JP-F63 | Radiate Blue by UV light | MEK | 20 – 40 | UV readable:Fluorescent ink. It illuminate by Ultra-violet rays after printing. | Paper, plastics, metals, etc. Special marking for production control |
JP-T64 | Brown to Pale blue | MEK | 1-5 | Heat resistant ink. Resistance temperature is 1300 degree. | Ceramic, metals, resistors, etc. |
JP-K65 | Black | MEK | — | UV curable. Highly resistant to organic solvents. | Printed circuit boards, electric parts, etc. |
JP-R65 | Red | MEK | — | UV curable. Highly resistant to organic solvents. | Printed circuit boards, electric parts, etc. |
JP-K70 | Black | MEK | 1-5 | Alkali soluble ink. Sweating resitance on glass bottle. | Glass bottles, etc. |
JP-T71 | Red-purple to blue | MEK | 15 – 30 | Thermochromic ink in retort Process. | Cans, plastic bags, alminnum bags, plastic cups, etc. |
JP-W73 | White | MEK | 1-5 | White pigment ink. | Rubber hoses, plastic pipes, metal, glass, electric/electronic parts, etc. |
JP-T75 | Black to blue | 2-Petanon Ethanol | 1-5 | Thermochromic ink in retort | Cans, plastic bags, alminnum bags, plastic cups, etc. |
process. Heat resistant | |||||
JP-R76 | Pink | MEK | 1-5 | Unique property of appearing opaque on a variety of black or dark coloored substrates. | Glass, metals and plastics |
JP-E78 | Pink | Ethanol | 1-5 | Egg shell ink | Egg industry |
JP-K81 | Black | Acetone | 1-5 | No MEK and Methanol contains, contains low % of Volatile Organic Compound (VOC) | Untreated polyolefins such as polyethylene and polypropylene |
JP-B82 | blue | MEK | 2-3 | Alkali-Washable ink | printing on returnable bottles during the Cold Fill process |
JP-K83 | Black | MEK | *2 | Heat curable ink Heat curing condition: 300-350 °F | Certain chemical resistance on certain substrates |
JP-K84 | Black | MEK | 1-5 | Steam (retort) resistant to cans. Copying resistant. | Plastics, etc Cans, etc |
JP-K86 | Black | Acetone | 0.5 – 0.6 | First drying ink | First drying lower than 1 second glass, plastics, metals, and coated paper |
JP-K87 | Black | MEK | 1-5 | Alcohol resistance ink | Packaging need to resist to ethanol (cosmetic, food, beverage, pharmacy) |
JP-K88 | Black | MEK | 1-5 | Excellent Adhesion to the PE (polyethylene) container. | PE container: Food, beverage, cosmetics, and medicines |
JP-W89 | White | MEK | 1-5 | White pigment ink. | Black and dark surface: Rubber hoses, plastic pipes, metal, electric/electronic parts, etc. |
JP-K90 | Black | MEK | 1-5 | Black pigment ink | electric parts, food, electric wire, cars, etc. |
JP-Y91 | Yellow | MEK | 1-5 | Organic yellow pigment ink. | Black and dark surface: Rubber hoses, PVC pipes, metal, electric/ electronic parts, etc. |
JP-F92 | Radiate Blue by UV light | MEK | 1-5 | UV readable:Fluorescent ink. It illuminate by Ultra-violet rays after printing. | Paper, plastics, metals, etc. Special marking for production control |
Fast dry. Excellent retort resistance and high visibility under UV light. | |||||
JP-Y94 | Yellow | MEK | 1-5 | Organic yellow pigment ink. Visibility improved. | Black and dark surface: Rubber hoses, PVC pipes, metal, electric/ electronic parts, etc. |
JP-F97 | Radiate Red by UV light | MEK | 1-5 | UV readable: Fluorescent ink. It illuminate by Ultra-violet rays after printing. | Paper, cartons, and books, etc. (Invisible marking for inner control) |
JP-K101 | Black | MEK | 2-3 | Alkali-Washable ink | Superior adhesion to cold-filled(+36°F or +2°C) glass bottles with a very thin layer of condensation. |
Reviews
There are no reviews yet.